General meeting 2020
The Annual General Meeting of HAEMATO AG took place
on Tuesday, July 21, 2020 at 11:00 a.m.
at the ESTREL Convention Center Berlin
Sonnenallee 225, 12057 Berlin
For details and the agenda, please refer to the invitation to the Annual General Meeting:
VOTING RESULTS
Item on the agenda | Valid votes cast | In % of total share capital | Abstentions | Nay votes | Nay votes in % | Votes in favor | Votes in favor in % | Proposed decision |
---|---|---|---|---|---|---|---|---|
2. Resolution on the appropriation of the balance sheet profit 2019 | 11.358.138 | 49,67 | 1.401 | 44.008 | 0,3875 | 11.314.130 | 99,6125 | accepted |
3. To ratify the actions of the members of the Management Board for the 2019 financial year | 11.358.538 | 49,67 | 1.001 | 47.292 | 0,4164 | 11.311.246 | 99,5836 | accepted |
4. To ratify the actions of the members of the Supervisory Board for the 2019 financial year | 11.358.538 | 49,67 | 1.001 | 47.292 | 0,4164 | 11.311.246 | 99,5836 | accepted |
5. Resolution on the reduction of the share capital | 11.358.038 | 49,67 | 1.501 | 61.918 | 0,5452 | 11.296.120 | 99,4548 | accepted |
6. Election of the statutory auditor for the fiscal year 2020 | 11.356.478 | 49,66 | 3.061 | 49.200 | 0.4333 | 11.307.278 | 99,5667 | accepted |
The percentages are approximate only.
*This corresponds to the number of shares for which valid votes have been cast.
*This corresponds to the number of shares for which valid votes have been cast.
HAEMATO AG
HAEMATO AG
Lilienthalstraße 5c
12529 Schönefeld
Germany
Phone: +49-30 897 30 86 70
Telefax: +49-30 897 30 86 79
E-Mail: info@haemato.ag
HAEMATO Group