Financial Calendar
We inform you about the most important dates for the 2020 financial year.
April 21, 2021 | Preliminary Results 2020 |
May 16, 2021 | Annual Report 2020 |
May 31, 2021 | Q1 Results 2021 |
July 13, 2021 | Annual General Meeting |
August 31, 2021 | Interim Report 2021 |
November 30, 2021 | Q3 Results 2021 |
HAEMATO AG
HAEMATO AG
Lilienthalstraße 5c
12529 Schönefeld
Germany
Phone: +49-30 897 30 86 70
Telefax: +49-30 897 30 86 79
E-Mail: info@haemato.ag
HAEMATO Group